| Management number | 212165350 | Release Date | 2026/04/06 | List Price | $18.40 | Model Number | 212165350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721352536787 |
|---|---|
| Color | Orange |
| Gauge | 26.0 |
| Model | B07DMPB6TH_CA NARF |
| Frequency | 600 MHz |
| Brand Name | NC XQIN |
| Cable Type | Ethernet |
| Item Shape | Round |
| Unit Count | 1 Count |
| Manufacturer | NC XQIN |
| Connector Type | RJ45 |
| Number of Pins | 8 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | EIA, TIA |
| Compatible Devices | 1. Network core equipment 1. Home router (can be used with Gigabit/10G ports) 2. Enterprise-grade switches, PoE switches 3. Optical modem (the main equipment for optical fiber to the home) 4. Wireless AP panel, outdoor WiFi base station, 2. Computers and office equipment 1. Desktop computer (with RJ45 network port) 2. Laptop (with network port or docking station) 3. NAS network storage 4. Network printers and copiers, 3. Monitoring and security (the seven most commonly used outdoor scenarios) 1. Outdoor network camera (gun camera, dome camera, dome) 2. NVR hard disk video recorder 3. PoE powered camera (power supply + transmission via network cable at the same time) 4. Monitor private switches, 4. Audio-visual entertainment equipment 1. Smart TV 2. TV box 3. 4K/8K Blu-ray player 4. PS5, Xbox Series X/S game consoles, 5. Smart Home & Other Devices 1. Whole house intelligent central control host 2. IP phone 3. Outdoor audio and Internet broadcast equipment 4. Industrial grade network terminal |
| Data Transfer Rate | 10 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Technology | Cat 7 Ethernet RJ45 |
| Ethernet Cable Category | Cat 7 |
| Recommended Uses For Product | Suitable for both indoor and outdoor use |
| Other Special Features of the Product | Ethernet Cable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form