| Management number | 212582889 | Release Date | 2026/04/06 | List Price | $20.40 | Model Number | 212582889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Jaxivo |
|---|---|
| Model | Transmission Oil Pan |
| Exterior | Painted |
| Position | Bottom |
| Item Weight | 4.24 pounds |
| Manufacturer | Jaxivo |
| OEM Part Number | 1087298361,0501220614B, ZF0501219037,CY1214647PRM, 52854834AB, 108298130, 1087298360,, 68225344AA, 68233701AA,, 68233701AB, 68233701AC, 52854834AA, |
| Item model number | 68225344AA, 68225344AA, 68233701AA |
| Package Dimensions | 20.2 x 11.6 x 2.3 inches |
| Manufacturer Part Number | 265-850, 68225344AA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form