| Management number | 212392590 | Release Date | 2026/04/06 | List Price | $21.20 | Model Number | 212392590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 775263066543 |
|---|---|
| Brand | Pephexel |
| Color | Black |
| Shape | Rectangular |
| Band Color | grey |
| Model Name | P31 |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Pephexel |
| Model Number | LT31 |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Wireless Provider | AT&T |
| Compatible Devices | Smartphone |
| Additional Features | Camera, GPS |
| Cellular Technology | 4G |
| Warranty Description | No |
| Communication Feature | Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Video Call, Voice Chat, Camera, Alarm Clock, Message, Pedometer, Phone call, Puzzle Games |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Cellular |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form