| Management number | 215791358 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215791358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sixteen ounces is a lot to drink when all you want is energy, but that's the size of many energy drinks. Not only do you get too much fizzy liquid, but also 12 teaspoons of sugar, 200 calories and herbal stimulants. Drink a 5-hour energy shot. At only two ounces it goes down fast. It has zero sugar, zero herbal stimulants and only four calories. It's packed with B-vitamins, amino acids, nutrients and as much caffeine as a cup of the leading premium coffee.
| UPC | 719410200015 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 12 Count |
| Item Volume | 1.93 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | 218123 |
| Manufacturer | AmazonUs/KEFG8 |
| Model Number | 218123 |
| Package Type | Box Set |
| Coin Variety 1 | Grape |
| Container Type | Bottle |
| Item Type Name | 5-hour Energy, Grape, 1.93 fl oz, 12 Count |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 1.93 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Included Components | 5 Hour Energy Grape, 1.93 Fl Ounce, 12 Count |
| Item Package Weight | 1.8 Pounds |
| Special Ingredients | zero herbal stimulants |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | studying, working, exercising |
| Liquid Contents Description | Energy Drinks (non-carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | studying, working, exercising |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form