| Management number | 214576132 | Release Date | 2026/04/12 | List Price | $13.78 | Model Number | 214576132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 082442941684 |
|---|---|
| Color | Black Multicam |
| Theme | Forest |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Beretta |
| Style Name | Trucker |
| Fabric Type | 48% Polyester, 42% Cotton, 10% Nylon |
| Item Weight | 0.24 Pounds |
| Manufacturer | Beretta |
| Style Number | BC021T16520972 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.98 x 8.23 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BC021T16520972 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form