| Management number | 215696516 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215696516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811020911586 |
|---|---|
| Color | Cherry |
| Flavor | Cherry Slush |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Cardio Cuts |
| Unit Count | 8.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.33 Kilograms |
| Manufacturer | NDS |
| Item Dimensions | 3.5 x 3.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Cardio Support |
| Special Ingredients | Carnitine Complex, Amino Acid Performance Complex, Caffeine, Raspberry Ketones, Vitamins |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | CC_Cherry_Slush |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form