| Management number | 214007582 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 214007582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794271063634 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid and Gel |
| Brand Name | CariFree |
| Unit Count | 1 Count |
| Manufacturer | Oral BioTech |
| Number of Items | 3 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection, Remineralization, Restore Enamel, Strengthens Teeth, pH Elevating |
| Material Features | Natural |
| Package Type Name | Bottle, Tube |
| Active Ingredients | Sodium Fluoride |
| Material Type Free | Alcohol Free, Dye Free, Microbeads Free, Paraben Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Antica, Fresh Breath, Sensitivity Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form