| Management number | 209203460 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209203460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774336444707 |
|---|---|
| Brand | EnergyQC |
| Color | Black |
| Voltage | 5 Volts |
| Amperage | 2 Amps |
| Item Weight | 99 Grams |
| Reusability | Rechargeable |
| Manufacturer | SHENZHEN FIRSTAR BATTERY CO., LTD |
| Model Number | EnergyCell 5000 |
| Power Source | Battery Powered,Usb Cable |
| Battery Weight | 99 Grams |
| Connector Type | USB Type C |
| Item Dimensions | 4.3 x 1.06 x 1.06 inches |
| Number of Ports | 2 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | iphone |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Item Dimensions L x W x Thickness | 4.33"L x 1.06"W x 1.06"Th |
| Other Special Features of the Product | Fast Charging,Portable Charger |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form