| Management number | 212278965 | Release Date | 2026/04/06 | List Price | $50.40 | Model Number | 212278965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black - |
|---|---|
| Pattern | Solid |
| Capacity | 1.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | FOHERE |
| Model Name | BC-46-E |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | FOHERE |
| Model Number | BC-46-E |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Plastic |
| Number of Sections | 2 |
| Additional Features | 7-Temperature Control, Adjustable Shelves, Compact Size, Low Noise, Top Freezer |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 46L |
| Annual Energy Consumption | 230 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20"D x 18"W x 20"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form