| Management number | 215724578 | Release Date | 2026/04/12 | List Price | $11.22 | Model Number | 215724578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ice Mountain Spring Water is Midwestern* Spring water that’s naturally nice and contains naturally occurring minerals for a fresh taste you'll love. Our 16.9 fl oz bottle is perfect for the gym, work, or on the go. We work with leading organizations to help make recycling more accessible. So with Ice Mountain, you’re not just getting the best that nature has to offer, you’re helping to reduce waste too. So go ahead and stock the fridge so your family always has crisp, refreshing hydration on hand. *Primarily sourced from springs in the Midwest.
| UPC | 083046005185 |
|---|---|
| Size | 33.8 Fl Oz (Pack of 15) |
| Flavor | Unflavored |
| Item Form | Bottle |
| Specialty | Calorie Free, No, No Artificial Colors |
| Brand Name | Ice Mountain |
| Unit Count | 507 Fluid Ounces |
| Item Volume | 1 Liters |
| Item Weight | 33.6 Pounds |
| Part Number | 967679 |
| Manufacturer | BlueTriton Brands |
| Model Number | 967679 |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Dimensions | 16.3 x 9.5 x 10.6 inches |
| Number of Items | 15 |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Item Package Weight | 15.74 Kilograms |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00083046005185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form