| Management number | 215187449 | Release Date | 2026/04/12 | List Price | $31.18 | Model Number | 215187449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Digital Woodland Camo |
| Theme | Space |
| Pattern | Camouflage |
| Fit Type | one-size-fits-most |
| Team Name | NULL |
| Brand Name | Mil-Tec |
| Item Shape | Rectangular |
| Model Name | Rucksack-14002271 |
| Shell Type | Soft Shell |
| Sport Type | Hunting, Trekking |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Kilograms |
| League Name | NULL |
| School Type | High School |
| Manufacturer | Mil-Tec |
| Style Number | 14002271 |
| Material Type | Polyester |
| Product Style | 36l |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 36 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Year-round |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sporty |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14002271 |
| Item Dimensions D x W x H | 11.1"D x 11.4"W x 20.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 20.1 Inches |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form