| Management number | 217092058 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217092058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Purple |
| Style | Bohemian,chain,dance |
| Pattern | Graphic |
| Fit Type | Loose |
| Material | chiffon |
| Occasion | Anniversary, Graduation, Valentine's Day |
| Brand Name | ORAZIO |
| Unit Count | 1 Count |
| Closure Type | Tie |
| Manufacturer | ORAZIO |
| Collection Name | All |
| Included Components | Bracelet, Chain, Earrings |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 61 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form