| Management number | 213826961 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213826961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Brushed Nickel with Cable |
|---|---|
| Shape | Rectangular |
| Theme | Fantasy, Love |
| Voltage | 110 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Lightbiz |
| Brightness | 450 lumen |
| Efficiency | Energy Efficient |
| Model Name | Y400 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm, White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED, Incandescent |
| Manufacturer | Lightbiz |
| Model Number | Y400 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 Year |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Bulb, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Modern, Tranditional |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4"L x 4"W x 12"H |
| Specific Uses For Product | Home, Kitchen Island, Over Mirror, Over Table |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form