| Management number | 209131198 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209131198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Voyager 6200 UC, B6200 USB-C, Black, ww
| UPC | 017229164727 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | 211718-01 |
| Unit Count | 1.0 Count |
| Item Weight | 0.43 Kilograms |
| Control Type | Media Control |
| Manufacturer | Plantronics, Inc |
| Model Number | 211718-01 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | earbuds |
| Headphone Jack | USB |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | UC-ready devices, PCs, Macs, Mobile Devices (iOS/Android), Bluetooth-enabled devices |
| Enclosure Material | Fabric, Imitation Leather |
| Additional Features | Android, Microphone Included, Noise Cancellation, USB connectivity |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Possibly fabric or imitation leather |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 9 Hours |
| Global Trade Identification Number | 00017229164727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form