| Management number | 210315659 | Release Date | 2026/04/02 | List Price | $1.60 | Model Number | 210315659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 028632687758 |
|---|---|
| Size | .5 oz Small Jar |
| Color | Clear Green-Fl. Orange/Garlic |
| Brand Name | Berkley |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Ounces |
| Point Style | Needle Point |
| Manufacturer | Pure Fishing |
| Item Type Name | PowerBait Power Clear Eggs Floating Clear Green-Fl. Orange |
| Target Species | Trout |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Pieces | 1 |
| Included Components | PowerBait Power Clear Eggs Floating Clear Green-Fl. Orange |
| Warranty Description | See manufacturer |
| Global Trade Identification Number | 00028632687758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form