| Management number | 209140814 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209140814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758600572037 |
|---|---|
| Brand | APOPHENIA |
| Color | Black Frame/Transparent Lens |
| Shape | Square |
| Band Color | Black |
| Clasp Type | Standard |
| Sport Type | Walking |
| Band Length | 6 Inches |
| Item Weight | 2.4 Ounces |
| Manufacturer | apophenia |
| BuiltIn Media | Charging Cable, User Manual |
| Target Audience | Men |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip54 |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Uv 400 Protection |
| Battery Charge Time | 2 Hours |
| Warranty Description | 3-month warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touch Pad |
| Supported Application | Translation App |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Connectivity Technology | Bluetooth 5.4 |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form