| Management number | 216021804 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216021804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | S-1 pack |
|---|---|
| Shape | Rectangular |
| Theme | Retro |
| Voltage | 110 Volts (AC) |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | DAHGEO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Multiple selectable options (3000K warm white, 4500K neutral light, 6000K cool white) |
| Shade Color | White |
| Finish Types | Oil Rubbed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DAHGEO |
| Model Number | D-2020 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Standalone |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Lighting |
| Other Special Features of the Product | Solar, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form