| Management number | 211913112 | Release Date | 2026/04/06 | List Price | $534.80 | Model Number | 211913112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crossover Truck Box, Silver, Gull Wing, Overall Width 71-1/2 In., Overall Depth 28-1/4 In., Overall Height 18-1/2 In., Storage Capacity 15.3 cu. ft., 16 Gauge, Mounting Style Crimp-Free, Drill-Free Clamped Brackets, Locking System Keyed, Latch Mechanism Push Button, Includes (2) Keys, Body Material Aluminum, Cover Material Aluminum, Lid Type Non-Adjustable
| UPC | 783965026468 |
|---|---|
| Color | Aluminum |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 15.3 Cubic Feet |
| Brand Name | Weather Guard |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 99 Pounds |
| Closure Type | Gull Wing, Latch |
| Manufacturer | Weather Guard |
| Model Number | 114001 |
| Material Type | Aluminum |
| Occasion Type | general household storage |
| Storage Volume | 15.3 Cubic Feet |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Powder Coat Finish |
| Opening Mechanism | Latch |
| Included Components | Unit^Instruction Guide |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 114-0-01 |
| Item Dimensions L x W x H | 71.5"L x 28.25"W x 18.5"H |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Assembly required |
| Global Trade Identification Number | 00783965026468 |
| Other Special Features of the Product | Airtight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form